Debenture Term in Months
Effective: April 4, 2026
| Amount | Rate/Yld. | 1 to 3+ | 4 to 5+ | 6 to 11+ | 12 to 23+ | 24 to 35+ | 36 to 47+ | 48 to 60+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | 50 | – | $ | 999 | Rate | 3.00% | 3.10% | 3.50% | 3.70% | 3.20% | 3.25% | 2.85% |
| Yield | 3.03% | 3.14% | 3.55% | 3.75% | 3.24% | 3.29% | 2.88% | |||||
| $ | 1,000 | – | $ | 2,499 | Rate | 3.05% | 3.15% | 3.55% | 3.75% | 3.25% | 3.30% | 2.90% |
| Yield | 3.09% | 3.19% | 3.60% | 3.80% | 3.29% | 3.34% | 2.93% | |||||
| $ | 2,500 | – | $ | 4,999 | Rate | 3.10% | 3.20% | 3.60% | 3.80% | 3.30% | 3.35% | 2.95% |
| Yield | 3.14% | 3.24% | 3.65% | 3.85% | 3.34% | 3.39% | 2.98% | |||||
| $ | 5,000 | – | $ | 9,999 | Rate | 3.15% | 3.25% | 3.65% | 3.85% | 3.35% | 3.40% | 3.00% |
| Yield | 3.19% | 3.29% | 3.70% | 3.91% | 3.39% | 3.44% | 3.03% | |||||
| $ | 10,000 | – | $ | 24,999 | Rate | 3.20% | 3.30% | 3.70% | 3.90% | 3.40% | 3.45% | 3.05% |
| Yield | 3.24% | 3.34% | 3.75% | 3.96% | 3.44% | 3.49% | 3.09% | |||||
| $ | 25,000 | – | $ | 49,999 | Rate | 3.25% | 3.35% | 3.75% | 3.95% | 3.45% | 3.50% | 3.10% |
| Yield | 3.29% | 3.39% | 3.80% | 4.01% | 3.49% | 3.55% | 3.14% | |||||
| $ | 50,000 | – | $ | 99,999 | Rate | 3.30% | 3.40% | 3.80% | 4.00% | 3.50% | 3.55% | 3.15% |
| Yield | 3.34% | 3.44% | 3.85% | 4.06% | 3.55% | 3.60% | 3.19% | |||||
| $ | 100,000 | + | Rate | 3.35% | 3.45% | 3.85% | 4.05% | 3.55% | 3.60% | 3.20% | ||
| Yield | 3.39% | 3.49% | 3.91% | 4.11% | 3.60% | 3.65% | 3.24% | |||||
Yield assumes that interest is compounded quarterly and is left in the account for a full year.
For Additional Information
Contact a licensed investment representative or call
Brett E. Fuhriman, Director
Farm Bureau Finance Company
At (208) 239-4249