Auto Loans
| Vehicle Age | Rate * | Maximum Term | Required Down Payment |
|---|---|---|---|
| New – Current Model Year | 5.99% | 72 | 0% oac. |
| 2022-2025 | 6.99% | 66 | 10% |
| 2018-2021 | 7.99% | 54 | 20% |
| 2014-2017 | 8.99% | 48 | 20% |
| 2010-2013 | 9.99% | 42 | 20% |
| 2009 & Older | 10.99% | 30 | 20% |
Snowmobiles, ATVs, Motorcycles, UTVs, Personal Watercraft
Term Based on the Amount Financed
$15,000 & above 66 months
$9,000-$14,999 60 months
$4,000-$8,999 48 months
$1,000-$3,999 36 months
$999 & below 18 months
| Vehicle Age | Rate * | Required Down Payment |
|---|---|---|
| New – Current Model Year | 7.99% | 0% oac |
| 2022-2025 | 8.99% | 25% |
| 2018-2021 | 9.99% | 25% |
| 2012-2017 | 10.99% | 25% |
| 2011 & Older | 12.99% | 25% |
Travel Trailers, Utility Trailers, Horse Trailers, Boats, Motor Homes
Term Based on Amount Financed
$20,000 & above 96 months
$15,000-$19,999 84 months
$9,000-$14,999 66 months
$4,000-$8,999 48 months
$1,000-$3,999 36 months
| Vehicle Age | Rate* | Required Down Payment |
|---|---|---|
| New – Current Model Year | 7.99% | 25% |
| 2022-2025 | 8.99% | 25% |
| 2018-2021 | 10.99% | 25% |
| 2012-2017 | 12.99% | 25% |
| 2011 & Older | 13.99% | 25% |
Mobile Homes
| Mobile Home Age | Rate * | Maximum Term (Months) | Minimum Required Down Payment |
|---|---|---|---|
| New – 5 Years | 9.99% | 144 | 25% |
| 6 – 10 Years | 11.99% | 144 | 25% |
| 11 – 15 Years | 12.99% | 120 | 25% |
| 16 Years + | 14.99% | Up to 84 | 25% |
Mortgage Loans, Home Improvements, Home Equity, Bare Land
| Rate | Maximum Term | Minimum Required Down Payment |
| Please Contact us at 1-888-566-FARM (3276) for a specific quote | up to 15 years | 75% residential 50% bare land |
* Disclosure: No monthly payments below $100. Rates disclosed as Annual Percentage Rate (APR). The APR listed are our best rates. Your rate and or term may vary depending on your credit history and our underwriting criteria. All loans are subject to credit approval. Rates are accurate as of today’s date. Rates and financing are subject to change without notice. Rates for other applications methods may vary. Please contact 1-888-566-FARM (3276) for additional information.
(Institution NMLS #182330)